| Pâte à pain fraîche ou surgelée | Alimentation | 1 part (s) | 2 |
| Pâte à pizza | Alimentation | 1 part (s) | 2,5 |
| Pâte à tartiner au chocolat (avec ou sans noisettes) | Alimentation | 1 cc | 1 |
| Pâte d'amandes | Alimentation | 1 part (s) | 2 |
| Pâté de campagne | Alimentation | 1 tranche (s) | 4 |
| Pâté de foie | Alimentation | 1 tranche (s) | 4,5 |
| Pâte de fruits | Alimentation | 1 pièce (s) | 0,5 |
| Pâté de tête | Alimentation | 1 tranche (s) | 4,5 |
| Pâté en croûte | Alimentation | 1 tranche (s) | 4,5 |
| Pâté en croûte cocktail | Alimentation | 1 tranche (s) | 1,5 |
| Pâte sablée, brisée ou feuilletée | Alimentation | 1 part (s) | 3 |
| Nem (pâté impérial) | Alimentation | 1 petite (s) pièce (s) | 3 |
| Pâtes à potage (crues) | Alimentation | 1 cs | 1,5 |
| Pâtes aux œufs (crues) | Alimentation | 1 portion(s) | 2,5 |
| Pâtes aux œufs (cuites) | Alimentation | 1 portion(s) | 2,5 |
| Pâtes complètes (cuites) |
Alimentation | 1 à satiété | 4 |
| Pâtes crues |
Alimentation | 1 à satiété | 4 |
| Pâtes cuites |
Alimentation | 1 à satiété | 4 |
| Pâtes fraîches cuites |
Alimentation | 1 à satiété | 4 |
| Alpina Savoie Trompettes chanterelles (crues) |
Alimentation | 1 cs | 2 |
| Cora Fiorellini |
Alimentation | 1 portion(s) | 2 |
| Cora Knepfle | Alimentation | 1 portion (1/3) | 6 |
| Alpina Savoie Croés (cru) |
Alimentation | 1 cs | 2 |
| Carrefour Amorini (crus) |
Alimentation | 1 portion(s) | 2 |
| Alpina Savoie Frisettes (crues) |
Alimentation | 1 cs | 2 |
| Alpina Savoie Crozets sarrasin (crus) |
Alimentation | 1 cs | 2 |
| Buitoni Les Plats Cuisinés Italiens Fagotini aubergines mozzarella | Alimentation | 1 portion (1/2) | 7,5 |
| Buitoni Les Plats Cuisinés Italiens Fiorellini au jambon cru | Alimentation | 1 portion (1/2) | 8 |
| Alpina Savoie Taillerins cèpes et bolets (crus) |
Alimentation | 1 cs | 2 |
| Maggi Les Classiques Fleisch knepfle supp (potage aux boulettes de viande) | Alimentation | 1 portion(s) | 1 |
| Cora Spaetzle | Alimentation | 1 portion (1/3) | 6 |
| Carrefour Farfalles |
Alimentation | 1 portion(s) | 2 |
| Lustucru Farfalles (cru) |
Alimentation | 1 portion(s) | 1,5 |
| Lustucru (frais) Farfalles fraîches |
Alimentation | 1 portion(s) | 5 |
| Cora Patrimoine Gourmand Spaëtzle aux œufs | Alimentation | 1 portion(s) | 2 |
| Picard - Equilibre & Mieux-Être Poulet mariné, farfalles et trois poivrons à la tomate | Alimentation | 1 barquette (s) | 8,5 |
| Weight Watchers Crevettes farfalles à l'armoricaine et bouquet de légumes (surgelées) | Alimentation | 1 plat | 6 |
| Barilla Fusilli (cru) |
Alimentation | 1 portion(s) | 2 |
| Buitoni Fusilli au poulet | Alimentation | 1 portion(s) | 9 |
| Barilla Piccolini Mini Fusilli (cru) |
Alimentation | 1 portion(s) | 2 |
| Cora Lasagnes | Alimentation | 1 portion(s) | 2 |
| Cora Lasagnes | Alimentation | 1 plat | 13,5 |
| Cora Lasagne bolognaise | Alimentation | 1 barquette (s) | 9 |
| Casino Cafétéria Plats Lasagnes | Alimentation | 1 portion(s) | 11 |
| Auchan Lasagnes bolognaise | Alimentation | 1 part (s) | 6,5 |
| Auchan Lasagnes saumon | Alimentation | 1 plat | 13,5 |
| Auchan Pouce Lasagne bolognaise | Alimentation | 1 portion (1/5) | 5,5 |
| Auchan Pouce Lasagne bolognaise | Alimentation | 1 part (1/5) | 7 |
| Picard Lasagnes chèvre/épinards | Alimentation | 1 plat | 18 |
| Marie Tout simplement Lasagne bolognaise | Alimentation | 1 portion (1/3) | 7 |
| Cora Lasagne au saumon | Alimentation | 1 portion (1/3) | 5,5 |
| Cora Lasagne ricotta épinard | Alimentation | 1 portion (1/3) | 7,5 |
| Auchan Lasagnes aux œufs | Alimentation | 1 portion(s) | 2 |
| Auchan Lasagnes poulet (surgelées) | Alimentation | 1 portion (1/5) | 5,5 |
| Cora Lasagnes bolognaise (600g) | Alimentation | 1 part (1/2) | 7,5 |
| Picard Lasagnes au thon | Alimentation | 1 plat | 9 |
| Picard Lasagnes saumon ciboulette | Alimentation | 1 plat | 12 |
| Auchan Lasagnes à la bolognaise | Alimentation | 1 portion (1/5) | 6,5 |
| Cora Lasagnes bolognaise pur bœuf | Alimentation | 1 plat | 10,5 |
| Findus Lasagnes à la bolognaise | Alimentation | 1 portion (1/2) | 6,5 |
| Marie Lasagnes à la bolognaise | Alimentation | 1 barquette (s) | 8,5 |
| Picard Lasagnes à la bolognaise | Alimentation | 1 plat | 12 |
| Picard Lasagnes à la normande | Alimentation | 1 part (1/4) | 6 |
| Barilla Lasagnes con spinaci (cru) | Alimentation | 1 portion(s) | 2 |
| Pâtes Lasagnes à la bolognaise | Alimentation | 1 portion(s) | 18,5 |
| Pâtes Lasagnes aux deux saumons | Alimentation | 1 portion(s) | 16 |
| Picard - Formule Express Lasagnes à la bolognaise | Alimentation | 1 barquette (s) | 7,5 |
| Marque Repère Côté Table Lasagnes à la bolognaise | Alimentation | 1 plat | 7,5 |
| Marque Repère Côté Table Lasagnes à la bolognaise | Alimentation | 1 portion (1/2) | 5,5 |
| Maggi Les Plats Cuisinés (viande et poisson) Lasagnes à la bolognaise | Alimentation | 1 portion(s) | 9,5 |
| Cora Lasagne à la bolognaise (1 kg) | Alimentation | 1 portion (1/5) | 5 |
| Auchan Lasagnes à la bolognaise (surgelées) | Alimentation | 1 part (1/5) | 4,5 |
| Auchan Lasagnes aux 2 saumons (surgelées) | Alimentation | 1 portion (1/5) | 5,5 |
| Knorr Lasagnes aux légumes du soleil | Alimentation | 1 portion (1/2) | 9,5 |
| Marie Lasagnes à l'italienne 4 fromages | Alimentation | 1 barquette (s) | 8,5 |
| Marie Lasagnes au saumon et petits légumes | Alimentation | 1 barquette (s) | 9 |
| Barilla Lasagnes aux œufs "La Collezione"(cru) | Alimentation | 1 portion(s) | 2 |
| Pâtes Lasagnes au chèvre et aux épinards | Alimentation | 1 portion(s) | 13 |
| Comtesse du Barry Les lasagnes à la florentine | Alimentation | 1 part (1/4) | 5 |
| Marque Repère Turini Lasagnes à la bolognaise (fraîches) | Alimentation | 1 portion (1/3) | 10,5 |
| Picard - Equilibre & Mieux-Être Lasagnes au blé complet, poulet, légumes grillés | Alimentation | 1 barquette (s) | 8 |
| Weight Watchers Lasagnes à la bolognaise et légumes printaniers (surgelées) | Alimentation | 1 plat | 6 |
| Weight Watchers Lasagnes Primavera aux fromages (surgelées) | Alimentation | 1 portion (1/2) | 6,5 |
| Maggi Plats cuisinés Sveltesse Lasagnes océane, colin d'Alaska et crevettes | Alimentation | 1 plat | 7,5 |
| Maggi Les Plats Cuisinés (viande et poisson) Lasagnes 2 fromages et jambon | Alimentation | 1 part (1/3) | 8,5 |
| Maggi Les Plats Cuisinés (viande et poisson) Lasagnes au saumon et épinards | Alimentation | 1 part (1/3) | 7 |
| Pâtes Pâtes all'arrabiata | Alimentation | 1 portion(s) | 15 |
| Cora Macaronis |
Alimentation | 1 portion(s) | 1,5 |
| Carrefour Macaroni |
Alimentation | 1 portion(s) | 2 |
| Pâtes Pâtes au poulet | Alimentation | 1 portion(s) | 12 |
| Pâtes Pâtes au saumon | Alimentation | 1 portion(s) | 10,5 |
| Pâtes Pâtes au thon | Alimentation | 1 portion(s) | 12,5 |
| Marque Repère Turini Macaroni |
Alimentation | 1 portion(s) | 2 |
| Pâtes Pâtes à la bolognaise | Alimentation | 1 portion(s) | 14 |
| Pâtes Pâtes à la carbonara | Alimentation | 1 portion(s) | 15,5 |
| Pâtes Pâtes aux 4 fromages | Alimentation | 1 portion(s) | 18 |
| Auchan Pâte sablée | Alimentation | 1 part (1/8) | 3 |
| Auchan Pouce Pâte brisée | Alimentation | 1 part (1/8) | 2,5 |
| Auchan Pouce Pâte feuilletée | Alimentation | 1 part (1/8) | 2,5 |
| Monique Ranou Pâté ardennais | Alimentation | 1 tranche (s) | 4 |
| Panzani Pâtes sèches |
Alimentation | 1 portion(s) | 2 |
| Barilla Macaroni (cru) |
Alimentation | 1 portion(s) | 2 |
| Amora Sauces pour pâtes Sauce carbonara | Alimentation | 1 cs | 0,5 |
| Pâtes Pâtes au jambon et aux champignons | Alimentation | 1 portion(s) | 17 |
| Auchan Pâte brisée bloc | Alimentation | 1 part (1/8) | 3 |
| Auchan Pâte feuilletée bloc | Alimentation | 1 part (1/8) | 3,5 |
| Cora Macaronis aux œufs | Alimentation | 1 portion(s) | 2 |
| Cora Pâte à tartiner | Alimentation | 1 cc | 1,5 |
| Croustipâte Pâte à beignets | Alimentation | 1 part (s) | 3,5 |
| Croustipâte Pâte flambée (flammekueche) | Alimentation | 1 part (s) | 2 |
| Hénaff Pâté de jambon | Alimentation | 1 tranche (s) | 1 |
| Onno Pâté de campagne | Alimentation | 1 tranche (s) | 4 |
| Onno Pâté de foie | Alimentation | 1 tranche (s) | 5 |
| Onno Pâté de jambon | Alimentation | 1 tranche (s) | 4 |
| Pâtes Raviolis au bœuf | Alimentation | 1 portion(s) | 16 |
| Sacla Pâté d'olives noires | Alimentation | 1 cc | 1 |
| Sacla Pâté d'olives vertes | Alimentation | 1 cc | 1 |
| Auchan Pouce Pâté de campagne | Alimentation | 1 tranche (s) | 4 |
| Auchan Pouce Pâté de foie | Alimentation | 1 tranche (s) | 5 |
| Auchan Pouce Pâté de tête | Alimentation | 1 tranche (s) | 3 |
| Auchan Pouce Pâté forestier supérieur | Alimentation | 1 tranche (s) | 4,5 |
| Cora Pâtes fraîches gnocchi | Alimentation | 1 portion (1/3) | 6 |
| Cora Pâtes fraîches spaghettis |
Alimentation | 1 portion (1/3) | 5 |
| Cora Pâtes fraîches tagliatelles |
Alimentation | 1 portion (1/3) | 5 |
| Entrées Pâté de campagne | Alimentation | 1 tranche (s) | 4 |
| Entrées Pâté de foie | Alimentation | 1 tranche (s) | 4,5 |
| Entrées Pâté de tête | Alimentation | 1 tranche (s) | 4,5 |
| Monique Ranou Pâté de campagne | Alimentation | 1 tranche (s) | 4 |
| Carrefour Macaroni aux œufs | Alimentation | 1 portion(s) | 2 |
| Knorr Spaghetteria Pâtes au fromage | Alimentation | 4 cs | 2 |
| Knorr Spaghetteria Pâtes aux champignons | Alimentation | 4 cs | 2 |
| Auchan Pâte brisée pur beurre | Alimentation | 1 part (1/8) | 2,5 |
| Cora Pâte à macher exotique | Alimentation | 1 unité (s) | 0,5 |
| Cora Pâté croûte cocktail nature | Alimentation | 1 tranche (s) | 3 |
| Cora Pâte croûte cocktail pistache | Alimentation | 1 tranche (s) | 3,5 |
| Croustipâte Pâte à gâteau stracciatella | Alimentation | 1 part (s) | 6 |
| Hénaff Pâté de campagne traditionnel | Alimentation | 1 tranche (s) | 2 |
| Hénaff Pâté de foie traditionnel | Alimentation | 1 tranche (s) | 2 |
| Hénaff Pâté de porc HENAFF | Alimentation | 1 tranche (s) | 1,5 |
| Herta Pâte à pizza épaisse | Alimentation | 1 part (1/2) | 10 |
| Pâtes Cannelloni à la bolognaise | Alimentation | 1 portion(s) | 13 |
| Sacla Pâté de tomates séchées | Alimentation | 1 cc | 1 |
| Auchan Pouce Pâté de foie supérieur | Alimentation | 1 tranche (s) | 6 |
| Cora Pâtes à la carbonara | Alimentation | 1 portion (1/4) | 7,5 |
| Cora Pâtes fraîches tortellinis bœuf | Alimentation | 1 portion (1/3) | 7 |
| Findus Gratin de macaroni | Alimentation | 1 portion (1/4) | 7,5 |
| Monique Ranou Pâté de campagne sécable | Alimentation | 1 tranche (s) | 4 |
| Panzani Pâtes aux œufs (crues) | Alimentation | 1 portion(s) | 2 |
| Picard Pâtes feuilletées pur beurre | Alimentation | 1 part (s) | 3 |
| Picard Pâtes sablées pré-étalées | Alimentation | 1 part (s) | 2,5 |
| Weight Watchers Pâté de campagne | Alimentation | 1 tranche (s) | 1,5 |
| Knorr Spaghetteria Pâtes à la carbonara | Alimentation | 4 cs | 2 |
| Cora Nature Bio Pâte feuilletée étalée bio | Alimentation | 1 part (1/8) | 2,5 |
| Cora Patrimoine Gourmand Pâté de campagne breton | Alimentation | 1 tranche (s) | 4 |
| Cora Pizza bolognaise pâte crue | Alimentation | 1 part (1/4) | 8 |
| Pierre Martinet Pâtes safranées aux légumes | Alimentation | 1 demi-barquette | 5,5 |
| Sodebo Pizza'O "pâte fine" bolognaise | Alimentation | 1 pièce (s) | 7,5 |
| Sodebo Pizza'O "pâte fine" chorizo | Alimentation | 1 pièce (s) | 10,5 |
| Sodebo Pizza'OO "pâte fine" chorizo | Alimentation | 1 part (1/4) | 6 |
| Amora Sauces pour pâtes Sauce emmental basilic | Alimentation | 1 cs | 0,5 |
| Amora Sauces pour pâtes Sauce saumon persil | Alimentation | 1 cs | 0,5 |
| Marque Repère Tablier Blanc Pâte brisée à dérouler | Alimentation | 1 part (1/6) | 3,5 |
| Marque Repère Tablier Blanc Pâte sablée à dérouler | Alimentation | 1 part (1/6) | 3,5 |
| Marque Repère Tablier Blanc Pâte feuilletée à dérouler | Alimentation | 1 part (1/6) | 3,5 |
| Marque Repère Turini Macaroni aux œufs frais | Alimentation | 1 portion(s) | 2 |
| Nestlé Cœur de pâte d'amandes | Alimentation | 1 carré (s) | 1 |
| Cora Pizza barbecue pâte crue | Alimentation | 1 part (1/4) | 7,5 |
| Pizza Hut Pizzas Louisiane en pâte Classic | Alimentation | 1 pièce (s) | 14 |
| Pizza Hut Pizzas Louisiane en pâte Pan | Alimentation | 1 pièce (s) | 17,5 |
| Pizza Hut Pizzas Montagnarde en pâte Pan | Alimentation | 1 pièce (s) | 17,5 |
| Pizza Hut Pizzas Montagnarde en pâte Classic | Alimentation | 1 pièce (s) | 20 |
| Pizza Hut Pizzas Provençale en pâte Pan | Alimentation | 1 pièce (s) | 16,5 |
| Pizza Hut Pizzas Provençale en pâte Classic | Alimentation | 1 pièce (s) | 13,5 |
| Pizza Hut Pizzas Suprême en pâte Pan | Alimentation | 1 pièce (s) | 19,5 |
| Pizza Hut Pizzas Suprême en pâte Classic | Alimentation | 1 pièce (s) | 16 |
| Pizza Hut Pizzas Végétarienne en pâte Classic | Alimentation | 1 pièce (s) | 12,5 |
| Pizza Hut Pizzas Végétarienne en pâte Pan | Alimentation | 1 pièce (s) | 16,5 |
| Plats principaux Youvetsi (agneau aux pâtes) | Alimentation | 1 portion(s) | 16,5 |
| Maggi Les Plats Cuisinés (viande et poisson) Gratin de macaroni | Alimentation | 1 portion (1/3) | 9,5 |
| Marque Repère Saint Azay Mini pâté en croûte | Alimentation | 1 portion(s) | 3,5 |
| Pizza Hut Pizzas Queen en pâte Classic | Alimentation | 1 pièce (s) | 13,5 |
| Pizza Hut Pizzas Queen en pâte Pan | Alimentation | 1 pièce (s) | 16,5 |
| Auchan Pâte à pizza à la levure boulangère prête à dérouler | Alimentation | 1 part (1/8) | 2 |
| Auchan Pâte brisée prête à dérouler | Alimentation | 1 part (1/8) | 3 |
| Auchan Pâté de tête finement persillé | Alimentation | 1 tranche (s) | 1,5 |
| Auchan Pâte feuilletée prête à dérouler pur beurre | Alimentation | 1 part (1/8) | 3 |
| Auchan Pâte feuilletée prête à dérouler | Alimentation | 1 part (1/8) | 3 |
| Cora Pâte à pizza levure boulangère | Alimentation | 1 part (1/8) | 2 |
| Cora Pâte brisée étalée pur beurre | Alimentation | 1 part (1/8) | 3 |
| Cora Pâté en croûte cuit au four | Alimentation | 1 tranche (s) | 2 |
| Cora Pâte feuilletée étalée pur beurre | Alimentation | 1 part (1/8) | 2,5 |
| Croustipâte Pâte à étaler brisée (margarine) | Alimentation | 1 part (s) | 3,5 |
| Croustipâte Pâte à étaler feuilletée (margarine) | Alimentation | 1 part (s) | 3,5 |
| Croustipâte Pâte à gâteau chocolat noisette | Alimentation | 1 part (s) | 5,5 |
| Croustipâte Pâte à gâteau orange-mandarine | Alimentation | 1 part (s) | 5 |
| Croustipâte Pâte à gâteau poire chocolat | Alimentation | 1 part (s) | 5,5 |
| Croustipâte Pâte à gâteau vanille caramel | Alimentation | 1 part (s) | 6 |
| Croustipâte Pâte à pizza à l'huile d'olive | Alimentation | 1 part (s) | 2 |
| Croustipâte Pâte à tarte brisée au beurre | Alimentation | 1 part (s) | 3 |
| Croustipâte Pâte à tarte brisée à l'Ancienne | Alimentation | 1 part (s) | 2,5 |
| Croustipâte Pâte à tarte brisée margarine | Alimentation | 1 part (s) | 2,5 |
| Croustipâte Pâte à tarte brisée légère 20% MG | Alimentation | 1 part (s) | 2 |
| Croustipâte Pâte à tarte feuilletée au beurre | Alimentation | 1 part (s) | 2,5 |
| Croustipâte Pâte à tarte feuilletée margarine | Alimentation | 1 part (s) | 3 |
| Croustipâte Pâte à tarte feuilletée Bio | Alimentation | 1 part (s) | 2,5 |
| Croustipâte Pâte à tarte feuilletée légère 20% MG | Alimentation | 1 part (s) | 2 |
| Croustipâte Pâte à tarte feuilletée à l'Ancienne | Alimentation | 1 part (s) | 3 |
| Croustipâte Pâte à tarte sablée au beurre | Alimentation | 1 part (s) | 3,5 |
| Herta Pâte à cookies nature pépites de chocolat | Alimentation | 1 pièce (s) | 2 |
| Herta Pâte à cookies tout chocolat | Alimentation | 1 pièce (s) | 2 |
| Herta Pâte pour maxi pizza rectangulaire | Alimentation | 1 part (1/2) | 10 |
| Onno Pâté de jambon Label Rouge | Alimentation | 1 tranche (s) | 5 |
| Vahiné Pâte d'amande blanche ou tricolore | Alimentation | 1 portion(s) | 1 |
| Auchan Pâtes alimentaires de qualité supérieure |
Alimentation | 1 portion(s) | 2 |
| Auchan Pâtes conchiglie aux cinq fromages (surgelées) | Alimentation | 1 plat | 10 |
| Auchan Pâtes d'Alsace, 7 œufs frais au kilo | Alimentation | 1 portion(s) | 2 |
| Auchan Pouce Pâté de campagne qualité supérieure | Alimentation | 1 tranche (s) | 3,5 |
| Carrefour Pâte à tartiner aux noisettes | Alimentation | 1 cc | 1,5 |
| Carrefour Pâté de campagne issu de l'agriculture biologique | Alimentation | 1 tranche (s) | 4,5 |
| Entrées Macaronis gratinés à la béchamel et au parmesan | Alimentation | 1 portion(s) | 9 |
| Hénaff Le pâté HENAFF au cidre breton | Alimentation | 1 tranche (s) | 1 |
| Hénaff Le pâté HENAFF oignons et petits lardons | Alimentation | 1 tranche (s) | 1,5 |
| Panzani Pâtes aux légumes (épinard & tomate) (crues) | Alimentation | 1 portion(s) | 2 |
| Picard Pâtes brisées pur beurre pré-étalées | Alimentation | 1 part (s) | 2,5 |
| Picard Pâtes feuilletées pur beurre pré-étalées | Alimentation | 1 part (s) | 3 |
| Valfleuri Macaroni d'Alsace - 7 œufs frais (crus) | Alimentation | 1 cs | 2 |
| Accompagnements Naan quima (pâte à pain fourrée à la viande hachée) | Alimentation | 1 portion(s) | 9,5 |
| Auchan Pouce Pâtes alimentaires de qualité supérieure |
Alimentation | 1 portion(s) | 2 |
| Rivoire & Carret Pâtes de qualité supérieure à l'Ancienne 1860 |
Alimentation | 4 cs | 2 |
| Sodebo Pizza "pâte moelleuse" 3 fromages | Alimentation | 1 part (1/4) | 9 |
| Sodebo Pizza "pâte moelleuse" chèvre-tomate | Alimentation | 1 part (1/4) | 8 |
| Sodebo Pizza "pâte moelleuse" jambon-champignons-fromage | Alimentation | 1 part (1/4) | 7 |
| Sodebo Pizza "pâte moelleuse" jambon-fromage | Alimentation | 1 part (1/4) | 8 |
| Sodebo Pizza "pâte moelleuse" lardons-fromage | Alimentation | 1 part (1/4) | 8 |
| Auchan Mousse forestière - pâté de qualité supérieure | Alimentation | 1 tranche (s) | 4,5 |
| Auchan Terrine de campagne - pâté de qualité supérieure | Alimentation | 1 tranche (s) | 4 |
| Cora Pizza à pâte fine 4 fromages | Alimentation | 1 part (1/2) | 13 |
| Cora Pizza à pâte fine chèvre/lardons | Alimentation | 1 part (1/2) | 12 |
| Cora Pizza à pâte fine chorizo | Alimentation | 1 part (1/2) | 12 |
| Cora Pizza à pâte fine jambon/champignons/fromage | Alimentation | 1 part (1/2) | 8,5 |
| Croustipâte 4 carrés de pâte feuilletée pur beurre | Alimentation | 1 part (s) | 4,5 |
| Herta Tarte en Or - Pâte brisée | Alimentation | 1 part (s) | 3,5 |
| Herta Tarte en Or - Pâte feuilletée | Alimentation | 1 part (s) | 3,5 |
| Herta Tarte en Or - Pâte sablée | Alimentation | 1 part (s) | 4 |
| Maggi Bolino Bolino - Pâtes à la bolognaise | Alimentation | 1 portion(s) | 5,5 |
| Marque Repère Nadya Pâte à tartiner demi-sel 38% MG | Alimentation | 1 cc | 0,5 |
| Marque Repère Nadya Pâte à tartiner doux 38% MG | Alimentation | 1 cc | 0,5 |
| Marque Repère Nustikao Pâte à tartiner et gressins | Alimentation | 1 pot (s) | 6,5 |
| Marque Repère Nustikao Pâte à tartiner aux noisettes | Alimentation | 1 cc | 1 |
| Onno Terrine du jour, pâté de campagne doré au four | Alimentation | 1 tranche (s) | 4 |
| Onno Terrine du terroir, pâté de campagne à l'ancienne | Alimentation | 1 tranche (s) | 4 |
| Recette Salade de pâtes au melon et jambon cru | Alimentation | 1 portion(s) | 3,5 |
| Sodebo Pizza'O "pâte fine" 3 fromages fondants | Alimentation | 1 pièce (s) | 8,5 |
| Sodebo Pizza'O "pâte fine" chèvre affiné et lardons | Alimentation | 1 pièce (s) | 10 |
| Sodebo Pizza'O "pâte fine" fromages italiens | Alimentation | 1 pièce (s) | 11 |
| Sodebo Pizza'O "pâte fine" jambon et champignons de Paris | Alimentation | 1 pièce (s) | 7 |
| Sodebo Pizza'O "pâte fine" jambon et fromages | Alimentation | 1 pièce (s) | 7,5 |
| Sodebo Pizza'O "pâte fine" jambon et légumes du soleil | Alimentation | 1 pièce (s) | 9,5 |
| Sodebo Pizza'O "pâte fine" lardons et comté | Alimentation | 1 pièce (s) | 8 |
| Sodebo Pizza'O "pâte fine" lardons, oignons et crème fraîche | Alimentation | 1 pièce (s) | 10 |
| Sodebo Pizza'O "pâte fine" poitrine et raclette | Alimentation | 1 pièce (s) | 9 |
| Sodebo Pizza'O "pâte fine" thon, tomates et olives | Alimentation | 1 pièce (s) | 6,5 |
| Sodebo Pizza'OO "pâte fine" 3 fromages fondants | Alimentation | 1 part (1/4) | 6,5 |
| Sodebo Pizza'OO "pâte fine" bacon et mozzarella | Alimentation | 1 part (1/4) | 5,5 |
| Sodebo Pizza'OO "pâte fine" chèvre affiné et lardons | Alimentation | 1 part (1/4) | 6 |
| Sodebo Pizza'OO "pâte fine" jambon et champignons de Paris | Alimentation | 1 part (1/4) | 4,5 |
| Sodebo Pizza'OO "pâte fine" jambon et emmental | Alimentation | 1 part (1/4) | 5 |
| Sodebo Pizza'OO "pâte fine" lardons et comté | Alimentation | 1 part (1/4) | 6 |
| Maggi Sveltesse Sveltesse - Bœuf pâtes petits légumes | Alimentation | 1 portion(s) | 1 |
| Maggi Sveltesse Sveltesse - Poule pâtes petits légumes | Alimentation | 1 portion(s) | 1 |
| Marque Repère Tablier Blanc Pâte à pizza à dérouler | Alimentation | 1 part (1/6) | 2,5 |
| Marque Repère Tablier Blanc Pâte brisée à dérouler pur beurre | Alimentation | 1 part (1/6) | 4 |
| Marque Repère Tablier Blanc Pâte feuilletée à dérouler pur beurre | Alimentation | 1 part (1/6) | 3,5 |
| Sodebo Pizza Les Malines "pâte fine" 4 fromages | Alimentation | 1 part (1/2) | 11 |
| Sodebo Pizza Les Malines "pâte fine" jambon et fromages | Alimentation | 1 part (1/2) | 9 |
| Sodebo Pizza Les Malines "pâte fine" lardons, oignons et crème fraîche | Alimentation | 1 part (1/2) | 11 |
| Sodebo Pizza Les Malines "pâte fine" bolognaise | Alimentation | 1 part (1/2) | 8 |
| Auchan Pouce Gratin de macaroni au jambon (surgelé) | Alimentation | 1 portion (1/3) | 7 |
| Fromager d'Affinois La Roche à pâte persillée, lait de vache 55% MG | Alimentation | 1 portion(s) | 3 |
| Marque Repère Turini Pizza pâte fine aux 3 fromages | Alimentation | 1 part (1/2) | 11 |
| Marque Repère Turini Pizza pâte fine aux 3 fromages | Alimentation | 1 part (1/2) | 11 |
| Auchan Mousse de carnard au porto - pâté de qualité supérieure | Alimentation | 1 tranche (s) | 5 |
| Auchan Terrine de lapin aux noisettes -pâté de qualité supérieure | Alimentation | 1 tranche (s) | 4 |
| Desserts Gâteau serpent à la pâte d'amandes | Alimentation | 1 portion(s) | 9 |
| Maïzena Préparation pour pâte à pizza reconstituée | Alimentation | 1 part (1/8) | 2,5 |
| Maïzena Préparation pour pâte brisée reconstituée | Alimentation | 1 part (1/8) | 4 |
| Auchan Petite salade torti : salade, tomates, pâtes et vinaigrette | Alimentation | 1 barquette (s) | 5 |
| Pizza Hut Pizzas Louisiane en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 14,5 |
| Pizza Hut Pizzas Montagnarde en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 17,5 |
| Pizza Hut Pizzas Provençale en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 16 |
| Pizza Hut Pizzas Suprême en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 15,5 |
| Pizza Hut Pizzas Végétarienne en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 15 |
| Tramier Olives noires confites dénoyautées à la pâte de poivron | Alimentation | 2 pièce (s) | 0,5 |
| Picard - Equilibre & Mieux-Être Sauté de porc, pâtes, haricots verts et carottes aux oignons | Alimentation | 1 barquette (s) | 7,5 |
| Weight Watchers Gratin de macaronis jambon-fromage (surgelé) | Alimentation | 1 portion (1/2) | 7 |
| Liebig Les Saveurs du Terroir et Méridionales Pistou aux pâtes et légumes | Alimentation | 1 assiett (s) | 2,5 |
| Marque Repère Côté Table Pâtes, saumon et colin à l'estragon | Alimentation | 1 portion (1/4) | 5 |
| Marque Repère Tables du Monde Pâtes façon chinoise aux œufs | Alimentation | 1 portion(s) | 0,5 |
| Mc Donald's Petits déjeuners Stick de pâte à tartiner | Alimentation | 1 stick (s) | 2,5 |
| Marie Les Gratins Adorés Gratin de macaronis aux 3 fromages | Alimentation | 1 portion (1/3) | 12,5 |
| Marque Repère Tablier Blanc Préparation pour pâte à pizza | Alimentation | 1 portion(s) | 1,5 |
| Picard - Ligne & Mieux-Être Poulet, légumes verts et pâtes aux herbes | Alimentation | 1 barquette (s) | 5,5 |
| Pizza Hut Pizzas Queen en pâte Cheezy Crust | Alimentation | 1 pièce (s) | 14 |
| Maggi Les Classiques Riewele supp à l'alsacienne (potage aux pâtes Riewelé) | Alimentation | 1 portion(s) | 1,5 |
| Sill-Compagnie Artique Colin d'Alaska au pesto-pâtes coquillages | Alimentation | 1 part (s) | 6 |
| Marie Hisseo Saumon et colin d'Alaska à l'estragon et pâtes | Alimentation | 1 portion (1/3) | 5 |
| Raynal et Roquelaure Gibelotte de lapin aux 2 moutardes et ses pâtes torsades | Alimentation | 1 barquette (s) | 6,5 |
| Marie Hisseo Gratin de saumon et poisson, fondue de poireaux et pâtes | Alimentation | 1 portion (1/3) | 6,5 |
| Onno Terrine de Bretagne Label Rouge, véritable pâté de campagne Breton | Alimentation | 1 tranche (s) | 4,5 |
| Raynal et Roquelaure Fricassée de porc aux olives et ses pâtes torsades | Alimentation | 1 barquette (s) | 6,5 |
| Raynal et Roquelaure Filet de merlu blanc sauce oseille et ses pâtes torsades | Alimentation | 1 barquette (s) | 5,5 |
